Blocks
Windows
Years
Months
Weeks
Days
Blocks
871,291 – 871,310 of 1,351,147 rows
Height Transactions R Votes V Tickets T Revocations X Txns DCR Size Version Ver Age Time (UTC)
479856 2 5 1 0 8 401 4.3 kB 8 2020-07-31 00:05:14
479855 2 5 1 0 8 706 3.0 kB 8 2020-07-31 00:04:30
479854 2 5 3 0 10 743 3.7 kB 8 2020-07-31 00:01:15
479853 4 5 2 1 12 983 8.6 kB 8 2020-07-31 00:00:20
479852 2 4 0 0 6 322 2.5 kB 8 2020-07-30 23:59:45
479851 1 5 0 0 6 446 2.1 kB 8 2020-07-30 23:59:30
479850 1 5 1 0 7 489 2.4 kB 8 2020-07-30 23:59:24
479849 2 5 4 0 11 851 3.5 kB 8 2020-07-30 23:59:06
479848 4 5 0 0 9 678 5.9 kB 8 2020-07-30 23:58:30
479847 1 5 1 0 7 615 2.4 kB 8 2020-07-30 23:53:00
479846 3 5 0 0 8 393 4.6 kB 8 2020-07-30 23:52:45
479845 1 5 1 0 7 491 2.4 kB 8 2020-07-30 23:48:30
479844 2 5 0 0 7 441 2.8 kB 8 2020-07-30 23:47:15
479843 1 5 1 0 7 400 2.4 kB 8 2020-07-30 23:46:45
479842 2 5 2 0 9 607 3.1 kB 8 2020-07-30 23:45:00
479841 2 5 3 0 10 799 3.8 kB 8 2020-07-30 23:43:15
479840 2 5 0 0 7 844 3.1 kB 8 2020-07-30 23:41:00
479839 2 5 0 0 7 323 3.2 kB 8 2020-07-30 23:39:15
479838 1 5 0 0 6 405 2.1 kB 8 2020-07-30 23:34:30
479837 1 5 1 0 7 553 2.4 kB 8 2020-07-30 23:33:00

Looking for orphaned blocks or PoS invalidated blocks?